<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Datadial Blog</title>
	<atom:link href="http://www.datadial.net/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadial.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Website FAIL &#8211; 30 Web Designs That Will Hurt Your Eyes by Websites from Hell &#124; Biology Of Technology</title>
		<link>http://www.datadial.net/blog/index.php/2009/06/09/website-fail-30-web-designs-that-will-hurt-your-eyes/comment-page-1/#comment-3837</link>
		<dc:creator>Websites from Hell &#124; Biology Of Technology</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadial.net/blog/?p=286#comment-3837</guid>
		<description>[...] Website FAIL (A bit dated, but still bad) [...]</description>
		<content:encoded><![CDATA[<p>[...] Website FAIL (A bit dated, but still bad) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO In Pictures &#8211; Our SEO Infographic by Carmen Cardoza</title>
		<link>http://www.datadial.net/blog/index.php/2010/04/13/seo-in-pictures-our-seo-infographic/comment-page-1/#comment-3433</link>
		<dc:creator>Carmen Cardoza</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadial.net/blog/?p=878#comment-3433</guid>
		<description>This is fantastic. I will refer to this piece when explaining Search Engine Optimization to clients. Thank you very much!</description>
		<content:encoded><![CDATA[<p>This is fantastic. I will refer to this piece when explaining Search Engine Optimization to clients. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Industry Survey Results [Infographic] by Adam</title>
		<link>http://www.datadial.net/blog/index.php/2011/12/06/seo-industry-survey-results-infographic/comment-page-1/#comment-3048</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadial.net/blog/?p=2780#comment-3048</guid>
		<description>@Geoff- Multiple answers were available on some of the questions. I take your point on marking which questions allow multiple answers- will see if I can get this added, if not will definitely make a note of this next time.

@Michael- judging by the average company sizes and the additional services offered this suggests many SEOs are too busy worrying about their clients! :)

@Aaron- in-house was represented in the survey, however this accounts for 1% (very few responses from in-house SEOs in this sample set). Obviously these statistics will differ greatly when including more in-house SEOs- this is purely based on all of the data we have collected. Would be interesting to ask the same questions to in-house SEOs only and see how the answers differ.</description>
		<content:encoded><![CDATA[<p>@Geoff- Multiple answers were available on some of the questions. I take your point on marking which questions allow multiple answers- will see if I can get this added, if not will definitely make a note of this next time.</p>
<p>@Michael- judging by the average company sizes and the additional services offered this suggests many SEOs are too busy worrying about their clients! <img src='http://www.datadial.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Aaron- in-house was represented in the survey, however this accounts for 1% (very few responses from in-house SEOs in this sample set). Obviously these statistics will differ greatly when including more in-house SEOs- this is purely based on all of the data we have collected. Would be interesting to ask the same questions to in-house SEOs only and see how the answers differ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why absolutely everything bad about shopping in the real world, can make YOU money this Christmas! by Martina</title>
		<link>http://www.datadial.net/blog/index.php/2011/12/13/why-absolutely-everything-bad-about-shopping-in-the-real-world-can-make-you-money-this-christmas/comment-page-1/#comment-3046</link>
		<dc:creator>Martina</dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadial.net/blog/?p=2802#comment-3046</guid>
		<description>Hi James, 

No problem it&#039;s a great infographic &amp; I found it really helpful! 

Glad you enjoyed the post too! :-)</description>
		<content:encoded><![CDATA[<p>Hi James, </p>
<p>No problem it&#8217;s a great infographic &#038; I found it really helpful! </p>
<p>Glad you enjoyed the post too! <img src='http://www.datadial.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Of The Biggest Social Media PR Disasters by Don’t panic – it’s not Christmas Eve just yet &#171; Bulletin PR</title>
		<link>http://www.datadial.net/blog/index.php/2011/09/06/10-of-the-biggest-social-media-pr-disasters/comment-page-1/#comment-3044</link>
		<dc:creator>Don’t panic – it’s not Christmas Eve just yet &#171; Bulletin PR</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadial.net/blog/?p=2623#comment-3044</guid>
		<description>[...] the way isn’t without its pitfalls. Just look at these 10 examples where companies have suffered a public outcry over their social media [...]</description>
		<content:encoded><![CDATA[<p>[...] the way isn’t without its pitfalls. Just look at these 10 examples where companies have suffered a public outcry over their social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why absolutely everything bad about shopping in the real world, can make YOU money this Christmas! by James</title>
		<link>http://www.datadial.net/blog/index.php/2011/12/13/why-absolutely-everything-bad-about-shopping-in-the-real-world-can-make-you-money-this-christmas/comment-page-1/#comment-3026</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 13 Dec 2011 14:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadial.net/blog/?p=2802#comment-3026</guid>
		<description>Hi Martina,

Nice post and thanks for using our infographic - a lot of work went into it so good to see people using it :-)

James</description>
		<content:encoded><![CDATA[<p>Hi Martina,</p>
<p>Nice post and thanks for using our infographic &#8211; a lot of work went into it so good to see people using it <img src='http://www.datadial.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pop-up shops &amp; binary code: The future of high street shopping? by Why absolutely everything bad about shopping in the real world, can make YOU money this Christmas! &#171; Datadial Blog</title>
		<link>http://www.datadial.net/blog/index.php/2011/11/17/pop-up-shops-binary-code-the-future-of-high-street-shopping/comment-page-1/#comment-3024</link>
		<dc:creator>Why absolutely everything bad about shopping in the real world, can make YOU money this Christmas! &#171; Datadial Blog</dc:creator>
		<pubDate>Tue, 13 Dec 2011 12:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadial.net/blog/?p=2755#comment-3024</guid>
		<description>[...] My previous post made my feelings clear on the dodgy checkout process online &#8211; but I need to get there first. If there are problems with the process of carrying my goods; disappearing basket items, not calculating bulk goods so I lose out on a discount, only telling me there is no stock for that particular product until I am at checkout &#8211; I wont be coming back. [...]</description>
		<content:encoded><![CDATA[<p>[...] My previous post made my feelings clear on the dodgy checkout process online &#8211; but I need to get there first. If there are problems with the process of carrying my goods; disappearing basket items, not calculating bulk goods so I lose out on a discount, only telling me there is no stock for that particular product until I am at checkout &#8211; I wont be coming back. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Industry Survey Results [Infographic] by Aaron Bradley</title>
		<link>http://www.datadial.net/blog/index.php/2011/12/06/seo-industry-survey-results-infographic/comment-page-1/#comment-3018</link>
		<dc:creator>Aaron Bradley</dc:creator>
		<pubDate>Mon, 12 Dec 2011 19:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadial.net/blog/?p=2780#comment-3018</guid>
		<description>I also noticed the error in the stats that ascribed &quot;freelancers&quot; to &quot;agency&quot; - good to see that was corrected.

But I&#039;m curious, not having seeing the original survey:  was &quot;in-house&quot; not one of the options?  Was this solely for SEOs with external clients?  If so, wondering why this class was excluded.  Thanks for any thoughts on this.</description>
		<content:encoded><![CDATA[<p>I also noticed the error in the stats that ascribed &#8220;freelancers&#8221; to &#8220;agency&#8221; &#8211; good to see that was corrected.</p>
<p>But I&#8217;m curious, not having seeing the original survey:  was &#8220;in-house&#8221; not one of the options?  Was this solely for SEOs with external clients?  If so, wondering why this class was excluded.  Thanks for any thoughts on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Industry Survey Results [Infographic] by michael balistreri</title>
		<link>http://www.datadial.net/blog/index.php/2011/12/06/seo-industry-survey-results-infographic/comment-page-1/#comment-3013</link>
		<dc:creator>michael balistreri</dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadial.net/blog/?p=2780#comment-3013</guid>
		<description>...not uncommon for most businesses to acquire new clients via word of mouth yet for this study, interesting how few land new business via the medium they practice.
You zany European marketing blokes!</description>
		<content:encoded><![CDATA[<p>&#8230;not uncommon for most businesses to acquire new clients via word of mouth yet for this study, interesting how few land new business via the medium they practice.<br />
You zany European marketing blokes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Industry Survey Results [Infographic] by Geoff Jackson</title>
		<link>http://www.datadial.net/blog/index.php/2011/12/06/seo-industry-survey-results-infographic/comment-page-1/#comment-3012</link>
		<dc:creator>Geoff Jackson</dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadial.net/blog/?p=2780#comment-3012</guid>
		<description>I think I participated in this survey from a link Matt posted on the UK Business Forums.

Do all the figures for the results represent the quantity of people that answered with that answer? Couldn&#039;t it have been produced as a percentage (where possible) so that it proves easier to see the split across the industry? I can&#039;t really make sense of the results, none of the figures add up (for example: 128 from the world map (Q1) and then 134 from the how many people work in the business (Q3) and then 180 for what is your biggest barrier to sales (Q11)...

Where more than one answer could be selected, this could have been specified in small print under the question so that viewers know that the percentage is calculated on a per answer basis rather than out of 100% across all answers.

As it currently is, I think the data is just not presented well enough and the results to inconsistent for any real value to be taken away from the survey...</description>
		<content:encoded><![CDATA[<p>I think I participated in this survey from a link Matt posted on the UK Business Forums.</p>
<p>Do all the figures for the results represent the quantity of people that answered with that answer? Couldn&#8217;t it have been produced as a percentage (where possible) so that it proves easier to see the split across the industry? I can&#8217;t really make sense of the results, none of the figures add up (for example: 128 from the world map (Q1) and then 134 from the how many people work in the business (Q3) and then 180 for what is your biggest barrier to sales (Q11)&#8230;</p>
<p>Where more than one answer could be selected, this could have been specified in small print under the question so that viewers know that the percentage is calculated on a per answer basis rather than out of 100% across all answers.</p>
<p>As it currently is, I think the data is just not presented well enough and the results to inconsistent for any real value to be taken away from the survey&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

