<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Datadial Blog</title>
	<link>http://www.datadial.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 16:01:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>Why absolutely everything bad about shopping in the real world, can make YOU money this Christmas!</title>
		<description><![CDATA[Image Source I just think that not enough people are seeing the silver lining. Sure, they see the pouring rain right before they complain about catching a cold after trawling the high street for 5 hours on a Saturday. I think it&#8217;s great, maybe even a blessing, that people grumble about the horrific conditions &#8211; [...]]]></description>
		<link>http://www.datadial.net/blog/index.php/2011/12/13/why-absolutely-everything-bad-about-shopping-in-the-real-world-can-make-you-money-this-christmas/</link>
			</item>
	<item>
		<title>SEO Industry Survey Results [Infographic]</title>
		<description><![CDATA[A few weeks ago we asked a few folks on Twitter to complete a short (okay, maybe not that short) 22 question survey, looking specifically at the business side to working in SEO. We asked the all important questions, including: Where are you based? What kind of business are you? How many people work in [...]]]></description>
		<link>http://www.datadial.net/blog/index.php/2011/12/06/seo-industry-survey-results-infographic/</link>
			</item>
	<item>
		<title>Pop-up shops &amp; binary code: The future of high street shopping?</title>
		<description><![CDATA[Image Source One of my colleagues here at Datadial talked about the peculiar QR code and its uses previously on this blog. Fast forward to now and it seems to have evolved (or caught up with Japan who created them, since technically we live in the stone ages in comparison). eBay are getting in on [...]]]></description>
		<link>http://www.datadial.net/blog/index.php/2011/11/17/pop-up-shops-binary-code-the-future-of-high-street-shopping/</link>
			</item>
	<item>
		<title>Ipads convert at double the rate of desktops</title>
		<description><![CDATA[Affiliate window have released data that shows the huge lead that iPads have gained over other mobile devices when it comes  to acquisitions. The data cover 81.9m visits to merchants and 1.57m sales. Admittedly most of affiliate traffic is usually acquisition traffic but the results are also borne out by other data from other suppliers. [...]]]></description>
		<link>http://www.datadial.net/blog/index.php/2011/11/17/ipads-convert-at-double-the-rate-of-desktops/</link>
			</item>
	<item>
		<title>Google AdWords: Updated Focus on Quality Score</title>
		<description><![CDATA[Earlier this month Google announced changes to the importance Google AdWords places on Quality Score, which is likely to affect a number of advertisers. Based on tests carried out in Brazil, Spanish-speaking Latin America, Spain and Portugal, Google&#8217;s Adam Juda announced that the update will be rolled out globally over the coming weeks. The update [...]]]></description>
		<link>http://www.datadial.net/blog/index.php/2011/10/27/adwords-quality-score/</link>
			</item>
	<item>
		<title>How to &#8216;Think Link&#8217;</title>
		<description><![CDATA[Image Source Are you aware just how many kinds of links that are relevant to building the Page Rank of your own website? Are you convinced that  mindlessly spamming Joe Bloggs’ blog (see what I did there?  Ha! ) with comments totally unrelated to the topic at hand, in hopes to receive some free link [...]]]></description>
		<link>http://www.datadial.net/blog/index.php/2011/10/25/how-to-think-link/</link>
			</item>
	<item>
		<title>The Importance Of The Long Tail &#8211; 16% Of Searches Have NEVER been Typed-In Before</title>
		<description><![CDATA[Google claim that 16% of more than a billion queries entered every day have never been seen before may sound hard to believe, but perhaps a closer look at how people search online is warranted first.  450 billion new, unique queries have been handled by Google since 2003. All of this begs the question what [...]]]></description>
		<link>http://www.datadial.net/blog/index.php/2011/10/24/the-importance-of-the-long-tail-16-of-searches-have-never-been-typed-in-before/</link>
			</item>
	<item>
		<title>Google Trusted Stores</title>
		<description><![CDATA[Trusted Stores is an ecommerce certification program that Google launched early in October. The idea behind the program is that it will give people more assurance in buying from online retailers. At the moment the program is still in beta those ecommerce stores that attain Google qualification will be able to add a badge to [...]]]></description>
		<link>http://www.datadial.net/blog/index.php/2011/10/20/google-trusted-stores/</link>
			</item>
	<item>
		<title>Review Sites- How to Deal with Negative Comments</title>
		<description><![CDATA[When it comes to setting up and establishing a local business, there are a number of milestones. Getting your business letterhead, a merchant bank account and customers who aren’t family members, are just some of the hurdles that spring to mind. As soon as your business has grown sufficiently to warrant a mention on Google [...]]]></description>
		<link>http://www.datadial.net/blog/index.php/2011/10/20/review-sites-how-to-deal-with-negative-comments/</link>
			</item>
	<item>
		<title>Paid Ads Get 37% Improved CTR on Tablet vs. PC</title>
		<description><![CDATA[Findings from Marin Software’s Paid Search Quarterly Benchmarking Report, suggest that if you use one of the new tablets, as opposed to a PC, it’s possible to increase the click through rate on paid ads by more than a third. The research was based on a mapping of how much was spent on paid search [...]]]></description>
		<link>http://www.datadial.net/blog/index.php/2011/10/17/paid-ads-ctr-tablet-vs-pc/</link>
			</item>
</channel>
</rss>

